|
| Software | Price |
| *Windows 7 Home Premium 32Bit OEM | $145 |
| *Windows 7 Home Premium 64Bit OEM | $145 |
| *Windows 7 Professional 32Bit OEM | $195 |
| *Windows 7 Professional 64Bit OEM | $195 |
| *Windows 7 Ultimate 32Bit OEM | $265 |
| *Windows 7 Ultimate 64Bit OEM | $265 |
| Nuance PDF Create 6 - Create PDF files from any application, combine PDF files, save time with batch creation, alternative to Adobe Acrobat | $69 |
| Adobe Acrobat 9.0 Standard | $480 |
| Adobe Acrobat 9.0 Pro | $680 |
| MS Office2010 Home & Student Edition PKC ( Product Key Code, no media ) ( Word, Excel, PowerPoint ) | $160 |
| MS Office2010 Home & Student Edition Retail ( Word, Excel, PowerPoint ) | $180 |
| MS Office2010 Home and Business PKC ( Product Key Code, no media ) ( Word, Excel, PowerPoint, Publisher, Outlook ) | $270 |
| MS Office2010 Home and Business Retail ( Word, Excel, PowerPoint, Publisher, Outlook ) | $340 |
| MS Office2010 Professional Edition PKC ( Product Key Code, no media ) ( Word, Excel, PowerPoint, Publisher, Outlook, Access ) | $460 |
| MS Office2010 Professional Edition Retail ( Word, Excel, PowerPoint, Publisher, Outlook, Access ) | $699 |
| WinZip 14 Standard | $69 |
| WinZip 14 Professional | $99 |
| MYOB Just Invoices | $99 |
| MYOB Business Basic | $199 |
| MYOB Accounting V18 | $349 |
| MYOB Accounting Plus V18 ( with Payroll ) | $599 |
| MYOB Premier V12( 3 user ) | $1499 |
| MYOB Retail Basics | $349 |
| MYOB Retail Ready | $899 |
| MYOB Retail Manager | $1899 |
| McAfee Internet Security, 1 PC | $60 |
| McAfee Internet Security, 3 PC | $70 |
| *BullGuard Internet Security, 3 PC | $70 |
| *CA Internet Security, 1 PC | $50 |
| QuickBook EasyStart | $159 |
| QuickBook Accounting | $289 |
| QuickBook Plus ( with Payroll ) | $549 |
| QuickBook Plus ( with Payroll ) Upgrade | $369 |
| *Note: All OEM software to be sold with hardware only. |
Home | Special Deals | Product Showcase Prices are inclusive of GST and are accurate as at update time. Last updated 26 July 2010 |